Storm Trysail Club
2005 Intercollegiate Offshore Regatta
October 8 & 9, 2005
Class: CLASS 1. One design (Finish position)
Overall Score: Last Race Date:10/09/05
Sail 1 2 3 Total
1 3 VAMP ST. MARYS J/44 1 1 2 4
2 4 GOLD DIGGER MASS MARITIME J/44 3 2 1 6
3 9 DIOGENES KINGS POINT J/44 2 3 3 8
4 2 GLORY COAST GUARD J/44 4 4 4 12
5 1 HONAHLEE NAVY J/44 5 5 5 15
Class: CLASS 2. One design (Finish position)
Overall Score: Last Race Date:10/09/05
Sail 1 2 3 Total
1 243 SUNDARI KINGS POINT J/109 1 3 1 5
2 160 PATRIOT MASS MARITIME J/109 4 1 3 8
3 52574 JIA NORTHWESTERN J/109 5 2 2 9
4 83293 SWEET LORRAINE BROWN J/120 2 4 7 13
5 25487 PEREGRINE CORNELL J/120 3 6 6 15
6 146 STORM MIAMI OF OHIO J/109 7 5 4 16
7 51882 BACCHANAL DUKE J/120 6 7 5 18
8 162 RELENTLESS WEBB J/109 9 DNS 9 DNS 9 DNS 27
Class: CLASS 3. One design (Finish position)
Overall Score: Last Race Date:10/09/05
Sail 1 2 3 Total
1 40789 LORA ANN GEORGETOWN EXPRESS 37 1 1 5 7
2 51072 TROUBADOR NAVY EXPRESS 37 2 2 4 8
3 41915 PRIVATEER NY MARITIME J/35 3 3 6 12
4 41485 AFTERGLOW KINGS POINT EXPRESS 37 7 5 1 13
5 40780 SONGLINES WESTERN MICHIGAN EXPRESS 37 4 6 3 13
6 43818 PIED PIPER DREXEL TRIPP 36 5 7 2 14
7 18321 SOULMATES MICHIGAN EXPRESS 37 6 4 8 18
8 32575 PALADIN MIDDDLEBURY J/35 8 8 7 23
9 63396 DRACO JOHNSON & WALES EXPRESS 37 9 9 9 27
Class: CLASS 4. One design (Finish position)
Overall Score: Last Race Date:10/09/05
Sail 1 2 3 Total
1 324 KINCSEM GEORGETOWN J/105 1 1 2 4
2 239 CYAN COAST GUARD J/105 2 2 1 5
3 618 5 CENT TUFTS J/105 5 4 3 12
4 227 RESISTANCE NY MARITIME J/105 4 3 5 12
5 50988 ANDIAMO KINGS POINT J/105 6 7 4 17
6 627 MACK DADDY FORDHAM J/105 3 6 10 19
7 461 JATO COLUMBIA J/105 9 5 7 21
8 500 YANKEE DOODLE ARMY J/105 8 8 6 22
9 50846 PEREGINA AMERICAN J/105 7 9 9 25
10 389 MORNING GLORY BOWDOIN J/105 10 10 8 28
11 170 CONUNDRUM CONN COLLEGE J/105 12 DNS 12 DNS 12 DNS 36
Race Officer: Charles Ulmer
Back to Intercollegiate Regatta Home Page